Home > Product > Ball Mill >
Ball mill

Itis used for milling coal,lime stone and clinker in a cement plant,and also can be used for milling othr materials in chemical industry,metallurgical industry and mining industry.The simple structure of the mill make changing of spare parts and maintenance more convenient.
Species Type(m) Capacity(t/h) Speed
(rpm)
Steel ball loaded
(t)
Reducer Motor Power
Circle flow Dry open flow Type Speed ratio Type Power(kw)
Common type φ2.4x8.5 18-20 16-17 21.9 40 ZD805-9-II 4.85 JR1512-8 570
φ2.4x11 20-23 18-20 20.5 52 ZD80 5 JR560-8 630
φ2.4x13 28-30 24-26 17.9 70 MBY-710 6.3 YR800-8/1180 800
φ2.6x13 30-32 26-28¡¡ 19.5 78 JDX800 6.3 YR1000-8 1000
φ3x11 40-44 33-35 18.8 95 MBY-900 7.1 RY1250-8/1430 1250
φ3x13 45-48 38-40 18.1 104 MBY-900 6.3 RY1400-8/1430 1400
φ3.2x13m 50-53 42-44 18.1 120 MBY-1000 7.1 RY1600-8/1430 1600
For grinding coal φ1.7x2.5 3-5 24.5 6-8 ZD40-8 4.5 JR116-6 95
φ2.2x4.4 8-9 22.41 18-20 ZD60-11-1 6.4 JR136-6 240
φ2.4x4.75 7-9 20.8 22-24 ZD60-10-1 5.6 JR148-6 310
Superfine type φ2.2x4.5 1.5-2.0 21.4 20-25 ZD60-9-1 5 JR2-400M5-8 280
φ2.4x5.5 3.0-3.5 20 26-30 ZD70 5 JRQ158-8 380
φ2.6x6 4.0-4.5 19 35-40 MCD-70 5 JRQ1410-8 500
 
Copyright © 2008 All Rights Reserved Guilin Metallurgical Machinery General Factory   Links
Microscopesmall.com - A complete source for china's microscopes and optical instruments, One-Stop-Shop for all microscopes.